Type : | Friendly | Date : | Saturday 2nd June 2012 |
---|---|---|---|
Toss: | Hungary - 1st XI won the toss and elected to bat | Start Time: | 11:00 |
Ground: | GB Oval | Rules Type: | Standard |
Hungary - 1st XI | Czech National Team - Lions | |
---|---|---|
Score | 224 for 7 (40 overs) 'b' 't' | 114 all out (33.3 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andrew Leckonby* | ct Suditha Udugalage | b Scott Page | 26 | 3 | 0 | 45 |
2 | Mike Glover† | b Dami-N Kysel- | 4 | 1 | 0 | 8 | |
3 | Eddie Allnutt | b Brigham Smith | 14 | 1 | 0 | 36 | |
4 | Mark Ahuja | b John Corness | 4 | 0 | 0 | 5 | |
5 | - Shiraz | ct Suditha Udugalage | b Rohit Deshmoyni | 79 | 5 | 5 | 54 |
6 | Stan Ahuja | ct Brigham Smith | b Eric Walker | 52 | 6 | 0 | 55 |
7 | Khaibar D | ct Brigham Smith | b Dami-N Kysel- | 13 | 1 | 0 | 12 |
8 | Tomas Torok | not out | 1 | 0 | 0 | 2 | |
9 | Dean M-C | not out | 0 | 0 | 0 | 1 | |
10 | - Harut | did not bat | |||||
11 | Unsure | did not bat | |||||
Extras b (9), lb (5), w (13), nb (2) | 29 | ||||||
Total | 224 | ||||||
Wickets | 7 | ||||||
Overs | 40 |
* = Captain, † = Wicket Keeper
16-1 Mike Glover (Andrew Leckonby-0*); 49-2 Andrew Leckonby (Eddie Allnutt-0*); 58-3 Mark Ahuja (Eddie Allnutt-0*); 71-4 Eddie Allnutt (- Shiraz-0*); 176-5 - Shiraz (Stan Ahuja-0*); 217-6 Stan Ahuja (Khaibar D-0*); 222-7 Khaibar D (Tomas Torok-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Eric Walker | 7 | 0 | 29 | 1 | 3 | 0 |
2 | Dami-N Kysel- | 7 | 1 | 18 | 2 | 1 | 0 |
3 | Scott Page | 8 | 2 | 46 | 1 | 0 | 0 |
4 | John Corness | 7 | 0 | 36 | 1 | 2 | 1 |
5 | Brigham Smith | 4 | 0 | 15 | 1 | 1 | 0 |
6 | Prakash Sadasivan | 2 | 0 | 28 | 0 | 0 | 0 |
7 | Rohit Deshmoyni | 5 | 0 | 33 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 14 | 0 | |||||
Total | 40 | 3 | 219 | 7 | 7 | 1 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Sudhir Gladson | b Habib D | 7 | 1 | 0 | 21 | |
2 | Scott Page* | ct Mike Glover | b Khaibar D | 12 | 3 | 0 | 15 |
3 | Mikula- Star-† | ct Unsure | b Andrew Leckonby | 22 | 2 | 0 | 30 |
4 | Prakash Sadasivan | b Khaibar D | 1 | 0 | 0 | 2 | |
5 | Suditha Udugalage | not out | 38 | 1 | 0 | 71 | |
6 | Vojta Ha-a | ct Mike Glover | b Dean M-C | 0 | 0 | 0 | 6 |
7 | Brigham Smith | ct Unsure | b Andrew Leckonby | 6 | 1 | 0 | 10 |
8 | Rohit Deshmoyni | ct Unsure | b - Harut | 4 | 0 | 0 | 10 |
9 | John Corness | b - Harut | 3 | 0 | 0 | 9 | |
10 | Dami-N Kysel- | b Habib D | 10 | 2 | 0 | 9 | |
11 | Eric Walker | ct Unsure | b - Harut | 1 | 0 | 0 | 6 |
Extras w (7), nb (3) | 10 | ||||||
Total | 114 | ||||||
Wickets | all out | ||||||
Overs | 33.3 |
* = Captain, † = Wicket Keeper
22-1 Scott Page (Sudhir Gladson-0*); 27-2 Sudhir Gladson (Mikula- Star--0*); 28-3 Prakash Sadasivan (Mikula- Star--0*); 60-4 Mikula- Star- (Suditha Udugalage-0*); 61-5 Vojta Ha-a (Suditha Udugalage-0*); 72-6 Brigham Smith (Suditha Udugalage-0*); 86-7 Rohit Deshmoyni (Suditha Udugalage-0*); 96-8 John Corness (Suditha Udugalage-0*); 107-9 Dami-N Kysel- (Suditha Udugalage-0*); 114-10 Eric Walker (Suditha Udugalage-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Habib D | 8 | 3 | 31 | 2 | 0 | 3 |
2 | Khaibar D | 6 | 1 | 34 | 2 | 5 | 0 |
3 | Andrew Leckonby | 8 | 1 | 19 | 2 | 0 | 0 |
4 | Dean M-C | 5 | 0 | 14 | 1 | 0 | 0 |
5 | - Harut | 6.3 | 1 | 16 | 3 | 1 | 0 |
Fielding Extras/Non-bowler wickets | 0 | 0 | |||||
Total | 33.3 | 6 | 114 | 10 | 6 | 3 |
Umpires | |
Scorers |